Skip navigation
Investors & media

Share price


TRADE TIME PRICE (p) VOLUME ASSUMED
PURCHASE/
SALE (p)
BID (p) ASK (p)
10:34 (22/12) 1.10 2578 sale 1.00 1.25
15:29 (08/12) .75 200000 sale 1.00 1.50
14:22 (08/12) 1.20 50000 sale 1.00 1.50
11:21 (05/12) 1.20 2363 sale 1.00 1.50
15:38 (04/12) 1.20 500 sale 1.00 1.50
12:42 (04/12) 1.20 7256 sale 1.00 1.50
15:46 (03/12) 1.10 18181 sale 1.00 1.25
13:17 (03/12) 1.10 20000 sale 1.00 1.25
14:09 (02/12) 1.20 21563 sale 1.00 1.50
11:39 (02/12) 1.20 25000 sale 1.00 1.50
10:19 (02/12) 1.55 40000 sale 1.50 2.00
11:26 (24/11) 1.62 62766 ? 1.25 2.00
10:52 (24/11) 1.38 50000 ? 1.00 1.75
15:59 (20/11) 1.38 100000 ? 1.00 1.75
10:03 (20/11) 1.45 20484 purchase 1.00 1.75
14:44 (17/11) 1.25 53489 sale 1.25 2.00
10:22 (14/11) 1.25 25000 sale 1.25 2.00
16:26 (10/11) 1.30 3500 sale 1.25 2.00
08:29 (10/11) 1.75 57142 purchase 1.25 2.00
13:01 (03/11) 1.59 1720 sale 1.25 2.00
13:40 (31/10) 1.59 30000 sale 1.25 2.00
13:37 (29/10) 1.25 50000 sale 1.25 2.00
13:20 (29/10) 1.59 17000 sale 1.25 2.00
10:53 (29/10) 1.59 25000 sale 1.25 2.00
15:36 (28/10) 1.25 246975 sale 1.25 2.00
14:25 (24/10) 1.50 40000 sale 1.50 2.00
12:34 (24/10) 1.74 30000 sale 1.50 2.00
12:34 (24/10) 1.74 30000 sale 1.50 2.00
13:52 (20/10) 1.50 23500 ? 1.25 1.75
10:57 (16/10) 1.75 100000 purchase 1.25 1.75
10:50 (13/10) 1.25 37351 sale 1.25 1.75
11:41 (09/10) 1.04 3879286 sale 1.25 1.75
15:55 (06/10) 1.30 41039 sale 1.25 1.75
15:05 (25/09) 1.28 2858 sale 1.25 1.50
14:29 (25/09) 1.28 2858 sale 1.25 1.50
15:29 (19/09) 1.25 100000 sale 1.50 1.75
13:12 (17/09) 1.70 10000 purchase 1.25 2.00
10:44 (17/09) 1.50 20000 sale 1.50 2.00
16:19 (16/09) 1.90 100000 purchase 1.50 2.00
12:55 (12/09) 1.75 40000 sale 1.75 2.25
11:03 (09/09) 2.00 100000 sale 2.25 2.75
16:05 (01/09) 2.00 200000 sale 2.25 2.75
15:30 (29/08) 2.30 25000 sale 2.25 2.75
15:21 (29/08) 2.26 29000 sale 2.25 2.75
15:21 (29/08) 2.26 28926 ?
12:58 (27/08) 2.25 26500 sale 2.25 3.00
09:23 (26/08) 3.00 10000 purchase 2.25 3.00
09:22 (26/08) 2.75 10000 purchase 2.25 3.00
11:26 (21/08) 2.25 20000 sale 2.25 3.00
09:48 (19/08) 2.50 1400 sale 2.50 3.00

Assumed Purchase / Sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer