- Home /
- Investors & media /
- Trades
You are here:
Share price
| TRADE TIME | PRICE (p) | VOLUME | ASSUMED PURCHASE/ SALE (p) |
BID (p) | ASK (p) |
|---|---|---|---|---|---|
| 13:07 | .72 | 183285 | sale | .70 | .82 |
| 16:41 (03/02) | .78 | 500000 | purchase | .70 | .82 |
| 16:11 (03/02) | .78 | 150000 | purchase | .70 | .82 |
| 15:22 (03/02) | .72 | 130225 | sale | .70 | .82 |
| 14:21 (03/02) | .78 | 11481 | purchase | .70 | .82 |
| 16:29 (02/02) | .74 | 216091 | sale | .72 | .85 |
| 12:20 (02/02) | .74 | 32564 | sale | .72 | .85 |
| 10:15 (01/02) | .74 | 6666 | sale | .72 | .85 |
| 14:42 (31/01) | .75 | 133473 | ? | .70 | .80 |
| 14:40 (31/01) | .78 | 38000 | purchase | .70 | .80 |
| 13:51 (31/01) | .72 | 35310 | sale | .70 | .85 |
| 13:47 (31/01) | .75 | 50000 | sale | .70 | .85 |
| 13:09 (31/01) | .70 | 91829 | sale | .70 | .85 |
| 11:20 (31/01) | .70 | 142334 | sale | .70 | .85 |
| 16:31 (30/01) | .76 | 100000 | sale | .70 | .85 |
| 16:21 (30/01) | .74 | 200000 | sale | .75 | .85 |
| 16:19 (30/01) | .78 | 150000 | sale | .75 | .85 |
| 11:40 (30/01) | .75 | 41843 | sale | .75 | .90 |
| 13:56 (27/01) | .75 | 4000 | sale | .75 | .90 |
| 11:28 (27/01) | .82 | 33000 | sale | .75 | .90 |
| 10:38 (26/01) | .80 | 500000 | sale | .75 | .90 |
| 16:32 (25/01) | .76 | 50000 | sale | .75 | .90 |
| 13:56 (25/01) | .75 | 100000 | sale | .75 | .90 |
| 08:37 (25/01) | .76 | 100000 | sale | .75 | .90 |
| 08:35 (25/01) | .82 | 100000 | sale | .75 | .90 |
| 08:35 (25/01) | .81 | 127720 | sale | .75 | .90 |
| 08:34 (25/01) | .82 | 100000 | sale | .75 | .90 |
| 08:19 (25/01) | .88 | 21483 | purchase | .75 | .90 |
| 08:17 (25/01) | .82 | 71177 | sale | .75 | .90 |
| 08:13 (25/01) | .85 | 100000 | purchase | .75 | .90 |
| 08:13 (25/01) | .85 | 50000 | purchase | .75 | .85 |
| 08:07 (25/01) | .80 | 66700 | ? | .75 | .85 |
| 16:28 (24/01) | .80 | 144122 | sale | .75 | .95 |
| 16:18 (24/01) | .80 | 25000 | purchase | .75 | .80 |
| 16:14 (24/01) | .80 | 100000 | purchase | .75 | .80 |
| 16:11 (24/01) | .79 | 150000 | purchase | .75 | .80 |
| 16:10 (24/01) | .78 | 112716 | sale | .75 | .85 |
| 16:03 (24/01) | .80 | 100000 | sale | .80 | .85 |
| 16:00 (24/01) | .83 | 112716 | purchase | .80 | .85 |
| 15:59 (24/01) | .82 | 129349 | sale | .80 | .95 |
| 15:59 (24/01) | .80 | 300000 | sale | .80 | .95 |
| 15:59 (24/01) | .91 | 298567 | purchase | .80 | .95 |
| 15:57 (24/01) | .83 | 100000 | sale | .80 | .95 |
| 15:56 (24/01) | .85 | 100000 | sale | .80 | .95 |
| 15:56 (24/01) | .83 | 219199 | sale | .80 | .95 |
| 15:54 (24/01) | .80 | 100000 | purchase | .75 | .80 |
| 15:54 (24/01) | .80 | 50000 | purchase | .75 | .80 |
| 15:53 (24/01) | .80 | 50000 | purchase | .75 | .80 |
| 15:53 (24/01) | .80 | 250000 | purchase | .75 | .80 |
| 15:36 (24/01) | .80 | 250000 | purchase | .75 | .80 |
Assumed Purchase / Sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer

![[most recent quotes from www.kitco.com]](http://kitconet.com/images/lf_en_6.gif)