Skip navigation
Investors & media

Share price


TRADE TIME PRICE (p) VOLUME ASSUMED
PURCHASE/
SALE (p)
BID (p) ASK (p)
13:41 (06/09) .75 20000 sale .75 .90
08:10 (06/09) .80 2613 sale .75 .90
13:40 (03/09) .87 16818 purchase .75 .90
08:01 (03/09) .80 100000 purchase .65 .90
16:24 (02/09) .90 124881 ?
16:24 (02/09) .89 124881 purchase .65 .90
16:23 (02/09) .86 124881 purchase .65 .90
15:12 (02/09) .71 50000 sale .65 .90
08:00 (02/09) .81 100000 purchase .65 .90
13:33 (01/09) .70 4000 sale .65 .90
12:57 (01/09) .81 84107 purchase .65 .90
09:56 (01/09) .82 85000 purchase .65 .90
09:05 (01/09) .82 96267 purchase .65 .90
08:07 (01/09) .82 58803 purchase .65 .90
16:30 (31/08) .75 1000000 ?
16:24 (31/08) .85 700000 purchase .65 .90
15:26 (31/08) .80 100000 purchase .65 .90
15:20 (31/08) .68 17555 sale .65 .90
13:08 (31/08) .80 61234 purchase .60 .90
09:43 (31/08) .80 500 purchase .60 .90
09:43 (31/08) .60 64749 sale .60 .90
15:01 (27/08) .77 100000 purchase .60 .90
15:01 (27/08) .77 100000 purchase .60 .90
15:00 (27/08) .77 100000 purchase .60 .90
14:03 (26/08) .75 64749 ? .60 .90
14:48 (23/08) .70 125000 sale .60 .95
12:42 (23/08) .70 250000 sale .60 .95
08:11 (23/08) .78 20000 purchase .60 .95
13:11 (20/08) .78 20000 purchase .60 .95
14:39 (18/08) .60 50000 sale .60 .95
08:49 (18/08) .70 111111 sale .70 1.00
15:31 (16/08) .70 100000 sale .70 1.00
09:08 (13/08) .75 10000 sale .75 1.00
12:41 (11/08) .75 66523 sale .75 1.00
08:26 (11/08) .95 50000 purchase .75 1.00
14:04 (10/08) .85 30000 sale .85 1.00
13:06 (10/08) .72 100000 sale .85 1.00
12:25 (10/08) .87 6000 sale .85 1.00
16:10 (09/08) .87 9655 sale .85 1.00
09:02 (09/08) .88 80617 sale .85 1.00
09:01 (09/08) .80 168700 sale .90 1.00
08:00 (09/08) .91 150000 sale .90 1.00
07:59 (09/08) .91 150000 sale .90 1.00
16:25 (06/08) .99 8040 purchase .90 1.00
16:24 (06/08) .99 7840 purchase .90 1.00
15:40 (06/08) .98 100000 purchase .90 1.00
15:39 (06/08) .98 24881 purchase .90 1.00
15:39 (06/08) .98 100000 purchase .90 1.00
15:32 (06/08) .95 500000 ? .90 1.00
15:20 (06/08) .97 10000 purchase .90 1.00

Assumed Purchase / Sale is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer