
Monday 06/02/12
| CURRENT (p) | CHNG (p) | CHNG (%) | CLOSE (p) | DAY HIGH/LOW (p) | 52 WEEK HIGH/LOW (p) |
| 0.76 | 0.00 | 0.00 | 0.76 | 0.72/0.72 | 1.50/0.65 |
| SHARES IN ISSUE (m) | MARKET CAP. (£) | P/E | DIV YIELD (%) |
| 676.97 | 5.14m | -6.333 | - |
| Day volume: | 183,285 | Best bid (p): | 0.70 |
| Day volume (%): | 0 | Best offer (p): | 0.95 |
| TIME | MID PRICE(p) | DAY CHANGE (p) | DAY CHANGE (%) | SHARE VOLUME |
| 08:00 | 0.76 | 0.00 | 0.00 | 0 |
| 08:30 | 0.76 | 0.00 | 0.00 | 0 |
| 09:00 | 0.76 | 0.00 | 0.00 | 0 |
| 09:30 | 0.76 | 0.00 | 0.00 | 0 |
| 10:00 | 0.76 | 0.00 | 0.00 | 0 |
| 10:30 | 0.76 | 0.00 | 0.00 | 0 |
| 11:00 | 0.76 | 0.00 | 0.00 | 0 |
| 11:30 | 0.76 | 0.00 | 0.00 | 0 |
| 12:00 | 0.76 | 0.00 | 0.00 | 0 |
| 12:30 | 0.76 | 0.00 | 0.00 | 0 |
| 13:00 | 0.76 | 0.00 | 0.00 | 0 |
| 13:30 | 0.72 | -0.04 | -5.56 | 183285 |
| 14:00 | 0.72 | -0.04 | -5.56 | 0 |
| 14:30 | 0.72 | -0.04 | -5.56 | 0 |
| 15:00 | 0.72 | -0.04 | -5.56 | 0 |
| 15:30 | 0.72 | -0.04 | -5.56 | 0 |
| 16:00 | 0.72 | -0.04 | -5.56 | 0 |
| 16:30 | 0.76 | 0.00 | 0.00 | 0 |
| day | 0.76 | 0.00 | 0.00 | 183285 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer