
Thursday 04/12/08
| CURRENT (p) | CHNG (p) | CHNG (%) | CLOSE (p) | DAY HIGH/LOW (p) | 52 WEEK HIGH/LOW (p) |
| 1.25 | 0.12 | 10.71 | 1.12 | 1.25/1.25 | 3.75/1.12 |
| SHARES IN ISSUE (m) | MARKET CAP. (£) | P/E | DIV YIELD (%) |
| 141.38 | 1.77m | -1.83 | - |
| Day volume: | 7,756 | Best bid (p): | 1.00 |
| Day volume (%): | 0 | Best offer (p): | 1.50 |
| TIME | MID PRICE(p) | DAY CHANGE (p) | DAY CHANGE (%) | SHARE VOLUME |
| 08:00 | 1.12 | 0.00 | 0.00 | 0 |
| 08:30 | 1.12 | 0.00 | 0.00 | 0 |
| 09:00 | 1.12 | 0.00 | 0.00 | 0 |
| 09:30 | 1.12 | 0.00 | 0.00 | 0 |
| 10:00 | 1.12 | 0.00 | 0.00 | 0 |
| 10:30 | 1.12 | 0.00 | 0.00 | 0 |
| 11:00 | 1.12 | 0.00 | 0.00 | 0 |
| 11:30 | 1.25 | 0.12 | 9.60 | 0 |
| 12:00 | 1.25 | 0.12 | 9.60 | 0 |
| 12:30 | 1.25 | 0.12 | 9.60 | 0 |
| 13:00 | 1.25 | 0.12 | 9.60 | 7256 |
| 13:30 | 1.25 | 0.12 | 9.60 | 0 |
| 14:00 | 1.25 | 0.12 | 9.60 | 0 |
| 14:30 | 1.25 | 0.12 | 9.60 | 0 |
| 15:00 | 1.25 | 0.12 | 9.60 | 0 |
| 15:30 | 1.25 | 0.12 | 9.60 | 0 |
| 16:00 | 1.25 | 0.12 | 9.60 | 500 |
| 16:30 | 1.25 | 0.12 | 9.60 | 0 |
| day | 1.25 | 0.12 | 9.60 | 7756 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer