
Friday 30/07/10
| CURRENT (p) | CHNG (p) | CHNG (%) | CLOSE (p) | DAY HIGH/LOW (p) | 52 WEEK HIGH/LOW (p) |
| 0.65 | 0.00 | 0.00 | 0.65 | 0.65/0.65 | 1.35/0.62 |
| SHARES IN ISSUE (m) | MARKET CAP. (£) | P/E | DIV YIELD (%) |
| 424.44 | 2.76m | -1.456 | 0 |
| Day volume: | 141,329 | Best bid (p): | 0.55 |
| Day volume (%): | 0 | Best offer (p): | 0.75 |
| TIME | MID PRICE(p) | DAY CHANGE (p) | DAY CHANGE (%) | SHARE VOLUME |
| 08:00 | 0.65 | 0.00 | 0.00 | 0 |
| 08:30 | 0.65 | 0.00 | 0.00 | 0 |
| 09:00 | 0.65 | 0.00 | 0.00 | 0 |
| 09:30 | 0.65 | 0.00 | 0.00 | 0 |
| 10:00 | 0.65 | 0.00 | 0.00 | 66523 |
| 10:30 | 0.65 | 0.00 | 0.00 | 0 |
| 11:00 | 0.65 | 0.00 | 0.00 | 6272 |
| 11:30 | 0.65 | 0.00 | 0.00 | 0 |
| 12:00 | 0.65 | 0.00 | 0.00 | 0 |
| 12:30 | 0.65 | 0.00 | 0.00 | 66523 |
| 13:00 | 0.65 | 0.00 | 0.00 | 0 |
| 13:30 | 0.65 | 0.00 | 0.00 | 0 |
| 14:00 | 0.65 | 0.00 | 0.00 | 0 |
| 14:30 | 0.65 | 0.00 | 0.00 | 0 |
| 15:00 | 0.65 | 0.00 | 0.00 | 0 |
| 15:30 | 0.65 | 0.00 | 0.00 | 2011 |
| 16:00 | 0.65 | 0.00 | 0.00 | 0 |
| 16:30 | 0.65 | 0.00 | 0.00 | 0 |
| day | 0.65 | 0.00 | 0.00 | 141329 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited. disclaimer