- Home /
- Investors & media /
- Presentations
You are here:
Share capital
| ORDINARY SHARES - As at 10 November 2011 | TOTAL | Percentage |
|---|---|---|
| Ordinary shares | 676,968,701 | |
| Deferred shares | 143,377,203 | |
| Ordinary shares not in public hands | 283,356,787 | 41.86% |
| Shareholders holding 3% or more of the ordinary shares as at 21 July 2011 | ||
|---|---|---|
| Barclayshare Nominees Limited | 31,584,099 | 4.7% |
| TD Waterhouse Nominees (Europe) Limited | 23,223,805 | 3.4% |
| Luncroft Holdings Limited | 18,640,800 | 3.0% |
| Directors | 283,356,787 | 41.9% |
| Options as at 10 November 2011 | ||
|---|---|---|
| Exercise price | Expiry date | |
| £0.08 | 03/11/2012 | 150,000 |
| £0.10 | 03/11/2012 | 250,000 |
| £0.12 | 03/11/2012 | 150,000 |
| £0.0725 | 24/11/2013 | 1,675,000 |
| £0.10 | 24/11/2013 | 500,000 |
| £0.0725 | 02/06/2014 | 750,000 |
| £0.07 | 21/12/2017 | 250,000 |
| £0.012 | 22/12/2015 | 15,000,000 |
| £0.0145 | 22/12/2015 | 17,000,000 |
| Warrants as at 10 November 2011 | ||
|---|---|---|
| Exercise price | Expiry date | |
| £0.01 | 03/10/2012 | 46,850,000 |

![[most recent quotes from www.kitco.com]](http://kitconet.com/images/lf_en_6.gif)