- Home /
- Investors & media /
- Presentations
You are here:
Share capital
| ORDINARY SHARES - As at 07 JUNE 2010 | TOTAL | Percentage |
|---|---|---|
| Ordinary shares | 381,961,473 | |
| Deferred shares | 143,377,203 | |
| Ordinary shares not in public hands | 201,797,879 | 52.83% |
| Shareholders holding 3% or more of the ordinary shares as at 25 May 2010 | ||
|---|---|---|
| City Natural Resources High Yield Tst plc | 20,000,000 | 5.24% |
| Luncroft Holdings Limited | 18,640,800 | 4.88% |
| Barclayshare Nominees Limited | 14,318,402 | 3.75% |
| Directors | 201,797,879 | 52.83% |
| Options as at 07 June 2010 | ||
|---|---|---|
| Exercise price | Expiry date | |
| £0.08 | 03/11/2012 | 250,000 |
| £0.10 | 03/11/2012 | 400,000 |
| £0.12 | 03/11/2012 | 250,000 |
| £0.0725 | 24/11/2013 | 1,945,00 |
| £0.10 | 24/11/2013 | 500,000 |
| £0.0725 | 02/06/2014 | 750,000 |
| £0.0725 | 13/06/2014 | 100,000 |
| £0.0725 | 13/09/2015 | 500,000 |
| £0.07 | 29/04/2017 | 400,000 |
| £0.07 | 21/12/2017 | 250,000 |
| Warrants as at 07 June 2010 | ||
|---|---|---|
| Exercise price | Expiry date | |
| £0.01 | 29/06/2010 | 171,387,800 |
| £0.01 | 31/03/2011 | 40,000,000 |

![[most recent quotes from www.kitco.com]](http://kitconet.com/images/lf_en_6.gif)